Details
The Marin DSX is everything we want from a modern, flat-bar gravel bike.
Zippy aluminum frames, carbon forks, heaps of tire clearance, low standover, dropper post compatibility, and a whole load of options for bags and fenders. Based around the Gestalt X drop-bar, we made the DSX to feel like an MTB but still cut it on all of those adventures that would normally demand curly bars.
The Marin DSX 2 is built around a Series 3 aluminum frame and a lightweight, carbon fork that’s packed with mounting points for bikepacking gear. There’s also a 12-speed 1X Shimano Deore drivetrain, WTB Riddler tires, Tektro hydraulic brakes, and plenty of reliable Marin components.
Key upgrades over the DSX 1:
- Shimano Deore 6100 1x12 drivetrain
- Tektro R285 hydraulic disc brakes
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. STACK | 544.4 | 572.5 | 600.6 | 628.7 |
B. REACH | 380 | 405 | 420 | 435 |
C. HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
D. HEAD TUBE LENGTH | 120 | 150 | 180 | 210 |
E. SEAT TUBE ANGLE | 74° | 74° | 74° | 74° |
F. SEAT TUBE LENGTH | 430 | 480 | 520 | 558 |
G. TOP TUBE EFFECTIVE | 536.1 | 569.2 | 592.2 | 615.3 |
H. BB HEIGHT | 279.5 | 279.5 | 279.5 | 279.5 |
I. BB DROP | 80 | 80 | 80 | 80 |
J. CHAIN STAY | 425 | 425 | 425 | 425 |
K. WHEEL BASE | 1024.42 | 1060 | 1085.4 | 1110.9 |
L. STAND OVER HEIGHT | 658.76 | 700.51 | 730.39 | 758.5 |
M. FORK OFFSET | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 640 | 680 | 680 | 680 |
STEM LENGTH | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 175 | 175 | 175 |
Specs
Frame | Series 3 DSX, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 21mm Inner, Disc Specific, Tubeless Compatible |
Hubs |
FRONT: Forged Aluminum, 100x12mm, Disc, 32H REAR: Forged Aluminum, 142x12mm, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Riddler, 700Cx45mm |
Bottom Bracket | Sealed Outboard Bearing |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Shifters | Shimano Deore, SLM6100, 12-Speed |
Rear Derailleur | Shimano Deore, RDM6100, 12-Speed |
Cassette/Freewheel | SunRace, 12-Speed, 11-51T |
Chain | KMC X12 |
Brakes | Tektro HDR285 Flat Mount Hydraulic, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin MiniRiser |
Tape/Grips | Marin MTB |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Marin Oso OE Flat |
Accessories & Extras | Bolt-On Thru-Axles F and R |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Small | 843346124920 | 737553001 | |
Red / Medium | 843346124913 | 737553002 | 210000014322 |
Red / Large | 843346124890 | 737553003 | 210000014320 |
Red / X-Large | 843346124906 | 737553004 | 210000014324 |