Details
- 21 Speed
- Aluminum frame
- 80mm travel fork
- Internal cable routing
- DDK Wide Comfort saddle
- Suspension seatpost
Specs
Pedals | Platform w/Non-slip Tread, DU Bearings |
---|---|
Fork | SR XCE28, 80mm Travel |
Hubs | Aluminum, QR, Rubber Seal |
Rims | Weinmann Aluminum, 700c, 32H |
Stem | Aluminum Quill, 25 Degree, S=80mm, M-XL=100mm |
Chain | KMC Z8.3 |
Frame | 6061 Aluminum, TIG welded, Internal Cables |
Tires | Kenda Khan, 700 x 38c, Skin Wall w/Anti-Puncture |
Brakes | Aluminum Linear Pull w/ABS System |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Spokes | 14G Stainless, 32x32 |
Headset | 1-1/8” Threaded, Zero Stack w/Aluminum Conical Top Cap |
Crankset | Shimano FC-TY501, 48/38/28T w/Chainguard, 170mm |
Seatpost | Aluminum Suspension, 27.2x350mm |
Shifters | Shimano, ST-EF510 |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Brake Levers | Shimano ST-EF510 |
Bottom Bracket | Cartridge Bearing |
Rear Derailleur | Shimano Tourney, RD-TY300D |
Front Derailleur | Shimano Tourney, TY510, 31.8mm |
Cassette/Freewheel | Shimano Mega Range, 14-34T, 7-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small / 700c | 756928949395 | 931999000 |
Black / Medium / 700c | 756928949418 | 931999002 |
Black / Large / 700c | 756928949432 | 931999004 |
Black / X-Large / 700c | 756928949456 | 931999006 |
Chrome Red / Small / 700c | 756928949401 | 931999001 |
Chrome Red / Medium / 700c | 756928949425 | 931999003 |
Chrome Red / Large / 700c | 756928949449 | 931999005 |
Chrome Red / X-Large / 700c | 756928949463 | 931999007 |