Details
- 21 Speed
- Shimano drivetrain
- Cable disc brakes
- Internal cable routing
- Triple ring crank
Specs
Pedals | Resin ATB Platform w/Boron Axle |
---|---|
Fork | Zoom 565D, 80mm Travel |
Hubs | KT Aluminum Disc w/CNC Rotor Flange, QR |
Rims | Aluminum, 700c x 32H, Double wall |
Stem | KHS Aluminum Threadless 4-bolt, 6-degree, 31.8mm, S:60mm, M-L:75mm, XL-XXL:90mm, Ladies: S:60mm, M:75mm |
Chain | KMC Z8.3 |
Frame | 6061 Aluminum with C/S Disc Mount, w/Replaceable Derailleur Hanger, Internal Cable |
Tires | Kenda Happy Medium, 700 x 40c, 30TPI |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Saddle | KHS Sport |
Spokes | 14G Black, 32x32 |
Headset | Threadless 1-1/8”, ZeroStack |
Crankset | Shimano FC-TY-301, 48/38/28T, S: 170mm, M-XXL: 175mm |
Seatpost | KHS Aluminum Micro-Adjust, 31.6x350mm |
Shifters | Shimano ST-EF500 |
Handlebars | Aluminum, 31.8mm, 680x20mm, Ladies: 660x20mm |
Tape/Grips | KHS Sport, Dual Compound |
Brake Levers | Shimano ST-EF500 |
Bottom Bracket | FSA Cartridge Bearing, 122.5mm |
Rear Derailleur | Shimano RD-TY300 |
Front Derailleur | Shimano FD-TY601, 34.9mm |
Cassette/Freewheel | Shimano Cassette, CS-HG20-7, 12-32T, 7-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Blue / Small / 700c | 756928949777 | 932039001 |
Black / Small / 700c | 756928949760 | 932039000 |
Black / Medium / 700c | 756928949784 | 932039002 |
Black / Large / 700c | 756928949807 | 932039004 |
Black / X-Large / 700c | 756928949821 | 932039006 |
Black / XX-Large / 700c | 756928949838 | 932039007 |