Details
The DSX is the mountain biker's gravel bike with familiar hand positioning, reliable 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability.
Key upgrades over DSX 2:
- SR/Suntour GVX LOR suspension fork with 60mm travel & air spring
- Shimano SLX 12-speed drivetrain
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A STACK (mm) | 544.4 | 572.5 | 600.6 | 628.7 |
B REACH (mm) | 380 | 405 | 420 | 435 |
C HEADTUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
D HEADTUBE LENGTH (mm) | 120 | 150 | 180 | 210 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH (mm) | 430 | 480 | 520 | 558 |
G TOPTUBE EFFECTIVE (mm) | 536.1 | 569.2 | 592.2 | 615.3 |
H BB HEIGHT (mm) | 279.5 | 279.5 | 279.5 | 279.5 |
I BB DROP (mm) | 80 | 80 | 80 | 80 |
J CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
K WHEELBASE (mm) | 1024.42 | 1060 | 1085.4 | 1110.9 |
L STANDOVER HEIGHT (mm) | 658.76 | 700.51 | 730.39 | 758.5 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'4" |
Specs
Frame | Series 3 DSX, Supension Adjusted Geometry, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | SR Suntour GVX LOR, 60mm Travel, Air Spring, Rebound Adjust, Lockout, Integrated Fender Mounts |
Rims | Marin Aluminum Double Wall, 21mm Inner, Disc Specific |
Hubs |
Front: Forged Aluminum, 100x12mm, Disc, 32H Rear: Shimano Forged Aluminum, 142x12mm, Microspline, Disc, 32H |
Tires | WTB Riddler, 700Cx45mm |
Bottom Bracket | Sealed Outboard Bearing |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Shifters | Shimano Deore 12-Speed |
Rear Derailleur | Shimano SLX 12-Speed |
Cassette/Freewheel | Shimano Deore 12-Speed, 10-51T |
Chain | KMC X12 |
Brakes | Shimano MT201/UR300 Flat Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimao Hydraulic |
Handlebars | Marin MiniRiser |
Tape/Grips | Marin MTB |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Grey / Small | 843346114761 | 733961001 | 210000012984 |
Gloss Black/Grey / Medium | 843346114778 | 733961002 | 210000012980 |
Gloss Black/Grey / Large | 843346114785 | 733961003 | 210000012982 |
Gloss Black/Grey / X-Large | 843346114792 | 733961004 | 210000012986 |