Details
The best part of the ride starts at the end of the pavement, and that's where the Inversion X comes in. A true gravel bike, the Inversion X is designed as a versatile steed for anything from aggressive gravel to daily commuting. With wide tire clearance, a capable frame design that offers high-speed stability and control over technical terrain, plus the comfort and suppleness only found in quality steel, this bike is made for all-day graveling and getting the most out of your drop bar bike.
- 4130 high quality butted steel frame and fork
- External cable routing
- English threaded bottom bracket
- Eyelets for fenders, racks, top tube and fork storage
- Geometry that is well suited for gravel, adventure, road, touring, commuting, and cyclocross
- Tire Clearance: 700cx45mm (700x40mm with fender installed), or 650bx47mm
| Bike Size(*Compact Frame) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Seat Tube, Center to Top (mm) | 480 | 520 | 540 | 560 | 580 | 600 |
| Top Tube, Effective (mm) | 512 | 537 | 550 | 574 | 594 | 614 |
| Head Tube Length (mm) | 100 | 120 | 140 | 160 | 180 | 195 |
| Seat Tube Angle | 75° | 74° | 74° | 73° | 72.5° | 72° |
| Head Tube Angle | 68° | 70° | 70° | 70° | 71° | 71° |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1036 | 1037 | 1050 | 1064 | 1069 | 1084 |
| Bottom Bracket Drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 |
| Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack (mm) | 521 | 548 | 567 | 584 | 606 | 620 |
| Reach (mm) | 373 | 380 | 388 | 395 | 402 | 412 |
| Stem (mm) | 80 | 80 | 90 | 90 | 100 | 110 |
| Handlebar Width (cm) | 40 | 42 | 44 | 46 | 48 | 48 |
| Crank (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| XS / 49 cm | 5'0? – 5'7? | 152 – 160 |
| S / 52 cm | 5'3? – 5'7? | 160 – 170 |
| M / 54 cm | 5'8? – 5'10? | 173 – 178 |
| L / 56 cm | 5'10? – 6'0? | 178 – 183 |
| XL / 58 cm | 6'0? – 6'2? | 183 – 188 |
| XXL / 60 cm | 6'2? – 6'5? | 188 – 196 |
Specs
| Frame | Breezer butted-chromoly steel, 44mm headtube, English threaded BB, 700c, 142 x 12mm |
|---|---|
| Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm thru-axle |
| Wheels | WTB STi23 TCS disc, 700c 32H, with KT Dynamo front hub |
| Tires | WTB Vulpine TCS tubeless ready 700x40, folding bead |
| Bottom Bracket | 68mm english |
| Crankset | Shimano GRX600 46-30T, 10 speed |
| Shifters | Shimano GRX400, 2x10 speed |
| Front Derailleur | Shimano GRX400 |
| Rear Derailleur | Shimano GRX400 |
| Cassette/Freewheel | Shimano HG500, 11-34T |
| Chain | KMC, 10spd |
| Brakes | GRX400 Hydraulic Disc, 160mm rotors |
| Brake Levers | GRX400 Hydraulic Disc |
| Handlebars | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
| Tape/Grips | Selle San Marco Presa Corsa Dynamic |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
| Headset | FSA 1 1/8", No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Seatpost | Breezer Alloy, 6061 alloy, 27.2mm diameter |
| Pedals | Sold Separately |
| Saddle | Selle San Marco Monza Full Start Up |
| Extras | Alloy fenders w/ struts, Spanninga 40, dynamo powered headlight, Spanninga Presto RL15 XB taillight |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald Green / 49cm / 700c | 785749223124 | 49221363749 | |
| Emerald Green / 52cm / 700c | 785749223179 | 49221363752 | |
| Emerald Green / 54cm / 700c | 785749223186 | 49221363754 | 210000015537 |
| Emerald Green / 56cm / 700c | 785749223193 | 49221363756 | |
| Emerald Green / 58cm / 700c | 785749223209 | 49221363758 |
