Details
A premium all-road bike, the Inversion is designed to help serious riders push their limits. Featuring a highly engineered and hydroformed seamless Japanese Chromoly D'Fusion tube set with meticulous construction, the Inversion is a top-shelf bike. The high-quality steel frame provides a luxurious ride and reliable all-day comfort whether you're tackling long road rides, venturing onto paths, or dipping your toe into the world of gravel. The Inversion breaks down the boundaries of what a road bike should be.
Features:
- Breezer all road geometry
- D'Fusion premium hydroformed Japanese steel
- English threaded bottom bracket
- 700x34mm and 650bx47mm compatible

| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Seat tube length (cm) | 45 | 48 | 51 | 54 | 57 | 60 |
| Effective top tube length (mm) | 450 | 480 | 510 | 540 | 570 | 600 |
| Chain stay length (mm) | 515 | 540 | 555 | 570 | 585 | 605 |
| Seat tube angle | 75° | 74° | 73° | 73° | 72.5° | 72° |
| Head tube angle | 70° | 70° | 70.5° | 71° | 71° | 71.5° |
| Bottom bracket drop (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| Fork offset (mm) | 1005 | 1023 | 1028 | 1030 | 1050 | 1057 |
| Trail (mm) | 78 | 78 | 75 | 75 | 72 | 72 |
| Standover height (mm) | 48 | 48 | 48 | 48 | 48 | 48 |
| Wheelbase (mm) | 537.02 | 553.05 | 566.13 | 589.91 | 610.68 | 636.47 |
| Stack (mm) | 369.6 | 379.73 | 384.49 | 387.32 | 391.35 | 394.29 |
| Reach (mm) | 706.92 | 729.91 | 754.66 | 781.57 | 809.54 | 836.22 |
| Stem (mm) | 90 | 90 | 100 | 110 | 120 | 120 |
| Handlebar Width (cm) | 40 | 42 | 42 | 44 | 44 | 46 |
| Crank (mm) | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
| Frame | Breezer D'Fusion fully-butted seamless hydroformed premium Japanese CrMo, tapered head tube, BB86 bottom bracket, 142 x 12mm |
|---|---|
| Fork | Full-carbon disc, tapered steerer, rack / fender & side bottle mounts, 100 x 12mm thru-axle |
| Wheels | WTB ST i21 disc, TCS tubeless compatible, Formula sealed-bearing 12mm through-axle hubs, SAPIM Race 14/15g spokes, 32H |
| Tires | WTB Byway TCS Tubeless Ready, 700 x 34, Distance+ compound, folding |
| Bottom Bracket | Shimano BB86 |
| Crankset | Shimano GRX 810 31x48T |
| Shifters | Shimano GRX, 2X11-speed |
| Front Derailleur | Shimano GRX 810 |
| Rear Derailleur | Shimano GRX 810 |
| Cassette/Freewheel | Shimano HG700, 11-34T |
| Chain | KMC 11spd |
| Brakes | Shimano GRX 810 hydraulic, 160mm rotors |
| Brake Levers | Shimano GRX 810 |
| Handlebars | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
| Tape/Grips | Selle San Marco Presa Corsa Dynamic |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6° |
| Headset | FSA 1 1/8"-1.5", fully integrated, 36° ACB-sealed, 6.5mm aluminum top cover |
| Seatpost | Breezer carbon, 27.2mm diameter |
| Saddle | Selle San Marco Regal Evo |
| Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage/Burnt Orange / 48cm | 785749214726 | 49221101148 | |
| Sage/Burnt Orange / 51cm | 785749214733 | 49221101151 | |
| Sage/Burnt Orange / 54cm | 785749214740 | 49221101154 | 210000012102 |
| Sage/Burnt Orange / 57cm | 785749214757 | 49221101157 | |
| Sage/Burnt Orange / 60cm | 785749214764 | 49221101160 |
